Page 2 of 684 — Products 26–50 of 17078
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| OT EQUATOR LODI (Zest Anchor) | OT EQUATOR LODI (Zest Anchor) | 030LOD | 08059224148717 | 1 | On the market |
| OT EQUATOR RITTER NL h05 50# | OT EQUATOR RITTER NL h05 50# | MEEKNE05R-50 | 08059224198941 | 1 | On the market |
| OT EQUATOR RITTER NL h6 50# | OT EQUATOR RITTER NL h6 50# | MEEKNE6R-50 | 08059224198972 | 1 | On the market |
| OT EQUATOR RITTER STD h1 50# | OT EQUATOR RITTER STD h1 50# | MEEKSE1R-50 | 08059224198897 | 1 | On the market |
| OT EQUATOR RITTER STD h2 50# |
| OT EQUATOR RITTER STD h2 50# |
MEEKSE2R-50 |
08059224198903 |
| 1 |
| On the market |
| OT EQUATOR RITTER STD h3 50# | OT EQUATOR RITTER STD h3 50# | MEEKSE3R-50 | 08059224198910 | 1 | On the market |
| OT EQUATOR RITTER STD h4 50# | OT EQUATOR RITTER STD h4 50# | MEEKSE4R-50 | 08059224198927 | 1 | On the market |
| OT EQUATOR RITTER STD h5 50# | OT EQUATOR RITTER STD h5 50# | MEEKSE5R-50 | 08059224198934 | 1 | On the market |
| OT EQUATOR ScrewVent ø3,3-3,75 h.05 10# | OT EQUATOR ScrewVent ø3,3-3,75 h.05 10# | MECV05R-10 | 08059224214825 | 1 | On the market |
| OT EQUATOR ScrewVent ø3,3-3,75 h.2 10# | OT EQUATOR ScrewVent ø3,3-3,75 h.2 10# | MECV2R-10 | 08059224214832 | 1 | On the market |
| S/BLOCK MICRO x COPA SKY h.2 TiN | S/BLOCK MICRO x COPA SKY h.2 TiN | 003SKC2R | 08059224202174 | 1 | On the market |
| S/BLOCK MICRO x COPA SKY h.3 TiN | S/BLOCK MICRO x COPA SKY h.3 TiN | 003SKC3R | 08059224154527 | 1 | On the market |
| S/BLOCK MICRO x COPA SKY h.4 TiN | S/BLOCK MICRO x COPA SKY h.4 TiN | 003SKC4R | 08059224158204 | 1 | On the market |
| S/BLOCK MICRO x COPA SKY h.6 TiN | S/BLOCK MICRO x COPA SKY h.6 TiN | 003SKC6R | 08059224187143 | 1 | On the market |
| S/BLOCK MICRO x COPA SKY h.1 TiN | S/BLOCK MICRO x COPA SKY h.1 TiN | 003SKC1R | 08059224189550 | 1 | On the market |
| S/FLEX LEONARDO ø 4,2 h.0,5 TiN | S/FLEX LEONARDO ø 4,2 h.0,5 TiN | 109LEO4205R | 08059224147710 | 1 | On the market |
| TIT. SCREW x MINI extragrade abut.#10 | TIT. SCREW x MINI extragrade abut.#10 | VE069C-10 | 08059224201702 | 1 | On the market |
| TIT. SCREW x MINI extragrade abut.#50 | TIT. SCREW x MINI extragrade abut.#50 | VE069C-50 | 08059224201443 | 1 | On the market |
| 2 ANALOGHI da LAB. Piattaforma ø 4 | 2 ANALOGHI da LAB. Piattaforma ø 4 | PFONAP POLANA040 | 08059224055923 | 1 | On the market |
| 2 ANALOGHI da LAB. Piattaforma ø 5 | 2 ANALOGHI da LAB. Piattaforma ø 5 | PFONAP POLANA050 | 08059224055930 | 1 | On the market |
| 2 Barre calcinabili di Connessione | 2 Barre calcinabili di Connessione | PFONAP POLBCC2 | 08059224055992 | 1 | On the market |
| 2 Monconi per impronta | 2 Monconi per impronta | PFONAP POL144MTE | 08059224058160 | 1 | On the market |
| 4 MINI T-BASE EXTRAGRADE ø 3.5 | 4 MINI T-BASE EXTRAGRADE ø 3.5 | AO4MSEG | 08059224204420 | 1 | On the market |
| 4 MINI T-BASE EXTRAGRADE ø 4 | 4 MINI T-BASE EXTRAGRADE ø 4 | AO4M40SEG | 08059224204437 | 1 | On the market |
| 4 T-BASE EASY FIX h4 | 4 T-BASE EASY FIX h4 | KEF4MEF | 08059224208152 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →