- Role
- Country
- Date of registration
- Address
27125005714464148875 |
| 1 |
| On the market |
| AGXO | AGXO | 290141 | 05714464188871 | 1 | On the market |
| AGXO | AGXO | 285343 | 05714464168743 | 1 | On the market |
| AGXO | AGXO | 238162 | 05714464114740 | 1 | On the market |
| AGXO | AGXO | 285339 | 05714464168705 | 1 | On the market |
| AGXO | AGXO | 269759 | 05714464135981 | 1 | On the market |
| AGXO | AGXO | 234244 | 05714464035724 | 1 | On the market |
| AGXO | AGXO | 268334 | 05714464131891 | 1 | On the market |
| AGXO | AGXO | 235775 | 05714464044559 | 1 | On the market |
| AGXO | AGXO | 235768 | 05714464044481 | 1 | On the market |
| AGXO | AGXO | 269749 | 05714464135882 | 1 | On the market |
| AGXO | AGXO | 258556 | 05714464101214 | 1 | On the market |
| AGXO | AGXO | 285363 | 05714464168941 | 1 | On the market |
| AGXO | AGXO | 239011 | 05714464114382 | 1 | On the market |
| AGXO | AGXO | 269758 | 05714464135974 | 1 | On the market |
| AGXO | AGXO | 285359 | 05714464168903 | 1 | On the market |
| AGXO | AGXO | 279887 | 05714464171484 | 1 | On the market |
| AGXO | AGXO | 257076 | 05714464118403 | 1 | On the market |
| AGXO | AGXO | 285354 | 05714464168859 | 1 | On the market |
| AGXO | AGXO | 245561 | 05714464062737 | 1 | On the market |
| AGXO | AGXO | 285377 | 05714464169085 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →