- Role
- Country
- Date of registration
- Address
Page 4 of 10 — Products 76–100 of 226
| SONICA |
3300 EP S3 SC V1 |
08051084182047 |
| 1 |
| On the market |
| SONICA | SONICA | 2400 MH S3 SO V2 | 08051084181002 | 1 | On the market |
| SONICA | SONICA | 4300 iETH S3 SC V2 | 08051084180524 | 1 | On the market |
| SONICA | SONICA | 5300 EP S3 ST V2 | 08051084182368 | 1 | On the market |
| SONICA | SONICA | 45 ETH S4 SC V2 | 08051084182559 | 1 | On the market |
| SONICA | SONICA | 5300 ETH S4 SC V2 | 08051084182245 | 1 | On the market |
| SONICA | SONICA | 2200 M S3 SC V2 | 08051084180029 | 1 | On the market |
| SONICA | SONICA | 090.024.0003 | 08051084181859 | 1 | On the market |
| SONICA | SONICA | 3200 iETH S3 SC V2 | 08051084180463 | 1 | On the market |
| SONICA | SONICA | 2400 M S3 SC V2 | 08051084180067 | 1 | On the market |
| SONICA | SONICA | 2200 ETH S3 TT V1 | 08051084182573 | 1 | On the market |
| SONICA | SONICA | 4300 EP S3 SC V2 | 08051084180296 | 1 | On the market |
| SONICA | SONICA | 2200 ETH S4 SC V2 | 08051084182085 | 1 | On the market |
| SONICA | SONICA | 3200L MH S3 TT V2 | 08051084181507 | 1 | On the market |
| SONICA | SONICA | 5300 ETH S3 TT V2 | 08051084181712 | 1 | On the market |
| SONICA | SONICA | 60 ETH S4 SC V2 | 08051084186076 | 1 | On the market |
| SONICA | SONICA | 4200 ETH S4 SC V2 | 08051084182184 | 1 | On the market |
| SONICA | SONICA | 4300 ETH S3 SC V2 | 08051084180289 | 1 | On the market |
| SONICA | SONICA | 3200 EP S3 SC V1 | 08051084182474 | 1 | On the market |
| SONICA | SONICA | 3200 ETH S3 TT V2 | 08051084181477 | 1 | On the market |
| SONICA | SONICA | 3200 ETH S3 SC V2 | 08051084180128 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →