Page 1 of 5 — Products 1–25 of 119
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| F3 Balsamic Barrier II | F3 Balsamic Barrier II | 800270 | 18051887040824 | 10 | On the market |
| F4 Balsamic Barrier IIR | F4 Balsamic Barrier IIR | 800267 | 18033737714116 | 10 | On the market |
| LEVORAG EmulGel (10 pcs x 3,5 ml) | LEVORAG EmulGel (10 pcs x 3,5 ml) | 830023 | 38051887042945 | 1 | On the market |
| LEVORAG EmulGel (10 pcs x 3,5ml) | LEVORAG EmulGel (10 pcs x 3,5ml) | 830023 | 48051887042942 | 1 | On the market |
| LEVORAG EmulGel (10pcs x 3,5ml) |
| LEVORAG EmulGel (10pcs x 3,5ml) |
830023 |
58051887042949 |
| 1 |
| On the market |
| LEVORAG EmulGel (20 pcs x 3,5 ml) | LEVORAG EmulGel (20 pcs x 3,5 ml) | 830011 | 48033737714155 | 1 | On the market |
| LEVORAG EmulGel (20 pcs x 3,5 ml) | LEVORAG EmulGel (20 pcs x 3,5 ml) | 830011 | 28033737714151 | 1 | On the market |
| LEVORAG EmulGel (20pcs x 3,5ml) | LEVORAG EmulGel (20pcs x 3,5ml) | 830011 | 38033737714158 | 1 | On the market |
| LEVORAG EmulGel sample essay | LEVORAG EmulGel sample essay | 839005 | 38051887041511 | 1 | On the market |
| LEVORAG EmulGel sample essay | LEVORAG EmulGel sample essay | 839005 | 28051887041514 | 1 | On the market |
| LEVORAG EmulGel sample essay | LEVORAG EmulGel sample essay | 839005 | 48051887041518 | 1 | On the market |
| N-ANO BASI MAXI (TR) | N-ANO BASI MAXI (TR) | 800303 | 08051887043149 | 1 | On the market |
| THD LIGHT-SCOPE ANO (BE/NS) | THD LIGHT-SCOPE ANO (BE/NS) | 800101 | 08033737710494 | 1 | On the market |
| THD 4K CAM | THD 4K CAM | 800195 | 18033737712341 | 1 | On the market |
| THD ANOPRESS | THD ANOPRESS | 700020 | 08033737712917 | 1 | On the market |
| THD BANDY | THD BANDY | 800183 | 08033737712153 | 1 | On the market |
| THD BANDY LOADER | THD BANDY LOADER | 880093 | 08051887049325 | 1 | On the market |
| THD BIOPSY (GI - XL) | THD BIOPSY (GI - XL) | 800328 | 08051887049875 | 1 | On the market |
| THD BIOPSY (GI) | THD BIOPSY (GI) | 800300 | 08051887049837 | 1 | On the market |
| THD BIOPSY (J) | THD BIOPSY (J) | 800317 | 08051887049851 | 1 | On the market |
| THD Cream | THD Cream | 830024 | 18051887042231 | 1 | On the market |
| THD Cream | THD Cream | 830022 | 38033737714172 | 1 | On the market |
| THD Cream | THD Cream | 830022 | 48033737714179 | 1 | On the market |
| THD Cream | THD Cream | 830022 | 28033737714175 | 1 | On the market |
| THD Cream | THD Cream | 830024 | 28051887042238 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →