- Role
- Country
- Date of registration
- Address
Page 2 of 17 — Products 26–50 of 403
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| CL AIA-PACK DETECTOR STANDARDIZATION CUP | CL AIA-PACK DETECTOR STANDARDIZATION CUP | 0029705 | 14562185395614 | 96 | On the market |
| CL AIA-PACK DILUENT CONCENTRATE | CL AIA-PACK DILUENT CONCENTRATE | 0029708 | 04560189213630 | 1 | On the market |
| CL AIA-PACK DILUENT CONCENTRATE | CL AIA-PACK DILUENT CONCENTRATE | 0029704 | 04562185395600 | 1 | On the market |
| CL AIA-PACK Homocysteine ADJUSTER SET | CL AIA-PACK Homocysteine ADJUSTER SET | 0029286 | 14560189217109 | 24 | On the market |
| CL AIA-PACK Homocysteine PRETREATMENT CUP | CL AIA-PACK Homocysteine PRETREATMENT CUP | 0029586 | 14560189217116 | 96 | On the market |
| CL AIA-PACK Homocysteine TEST CUP | CL AIA-PACK Homocysteine TEST CUP | 0029186 | 14560189217093 | 96 | On the market |
| CL AIA-PACK Rubella IgM ADJUSTER SET | CL AIA-PACK Rubella IgM ADJUSTER SET | 0029260 | 14560189216072 | 24 | On the market |
| CL AIA-PACK Rubella IgM TEST CUP | CL AIA-PACK Rubella IgM TEST CUP | 0029160 | 14560189215990 | 96 | On the market |
| CL AIA-PACK SAMPLE DILUTING REAGENT A | CL AIA-PACK SAMPLE DILUTING REAGENT A | 0029401 | 14562185395393 | 72 | On the market |
| CL AIA-PACK SAMPLE DILUTING REAGENT B | CL AIA-PACK SAMPLE DILUTING REAGENT B | 0029402 | 14562185395522 | 72 | On the market |
| CL AIA-PACK SAMPLE DILUTING REAGENT C | CL AIA-PACK SAMPLE DILUTING REAGENT C | 0029403 | 14562185399773 | 72 | On the market |
| CL AIA-PACK SAMPLE DILUTING REAGENT D | CL AIA-PACK SAMPLE DILUTING REAGENT D | 0029404 | 14562185399650 | 72 | On the market |
| CL AIA-PACK SAMPLE DILUTING REAGENT E | CL AIA-PACK SAMPLE DILUTING REAGENT E | 0029405 | 14560189215747 | 96 | On the market |
| CL AIA-PACK SAMPLE DILUTING REAGENT F | CL AIA-PACK SAMPLE DILUTING REAGENT F | 0029406 | 14560189215754 | 72 | On the market |
| CL AIA-PACK SAMPLE DILUTING REAGENT I | CL AIA-PACK SAMPLE DILUTING REAGENT I | 0029409 | 14560189216140 | 72 | On the market |
| CL AIA-PACK SAMPLE DILUTING REAGENT J | CL AIA-PACK SAMPLE DILUTING REAGENT J | 0029411 | 14560189217123 | 72 | On the market |
| CL AIA-PACK SUBSTRATE SET | CL AIA-PACK SUBSTRATE SET | 0029701 | 04562185395570 | 1 | On the market |
| CL AIA-PACK SUBSTRATE SET | CL AIA-PACK SUBSTRATE SET | 0029702 | 04562185395587 | 1 | On the market |
| CL AIA-PACK SUBSTRATE SET | CL AIA-PACK SUBSTRATE SET | 0029709 | 04560189216150 | 1 | On the market |
| CL AIA-PACK Toxo IgM ADJUSTER SET | CL AIA-PACK Toxo IgM ADJUSTER SET | 0029262 | 14560189216096 | 24 | On the market |
| CL AIA-PACK Toxo IgM TEST CUP | CL AIA-PACK Toxo IgM TEST CUP | 0029162 | 14560189216010 | 96 | On the market |
| CL AIA-PACK WASH CONCENTRATE | CL AIA-PACK WASH CONCENTRATE | 0029703 | 04562185395594 | 1 | On the market |
| EXTRAGEN ZR | EXTRAGEN ZR | 0056203 | 04562185401981 | 48 | On the market |
| G8 HbA1c Calibrator Set (S) | G8 HbA1c Calibrator Set (S) | 0023528 | 04562185403107 | 1 | On the market |
| GR01 Elution Buffer No. 1 | GR01 Elution Buffer No. 1 | 0024756 | 14562185404682 | 10 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →