Page 2 of 7 — Products 26–50 of 153
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Buffer Solution | Buffer Solution | 240401 | 06955931304663 | 1 | On the market |
| Buffer Solution | Buffer Solution | 240301 | 06955931304618 | 1 | On the market |
| Buffer Solution | Buffer Solution | 240401 | 06955931304670 | 1 | On the market |
| Buffer Solution | Buffer Solution | 240201 | 06955931304601 | 1 | On the market |
| Buffer Solution |
| Buffer Solution |
2401SC |
06955931304533 |
| 1 |
| On the market |
| Buffer Solution | Buffer Solution | 240301 | 06955931304625 | 1 | On the market |
| Buffer Solution | Buffer Solution | 240201 | 06955931304557 | 1 | On the market |
| Cell Preservation Solution | Cell Preservation Solution | 220505 | 06955931304298 | 1 | On the market |
| Cell Preservation Solution | Cell Preservation Solution | 220505 | 06955931304281 | 1 | On the market |
| Cell Preservation Solution | Cell Preservation Solution | 220505 | 06955931304304 | 1 | On the market |
| Cell Preservation Solution | Cell Preservation Solution | 220505 | 06955931304311 | 1 | On the market |
| Cell Preservation Solution | Cell Preservation Solution | 2206QN | 06955931304274 | 1 | On the market |
| Cell Preservation Solution | Cell Preservation Solution | 220101 | 06955931302454 | 1 | On the market |
| Cell Preservation Solution | Cell Preservation Solution | 220101 | 06955931302461 | 1 | On the market |
| DD Nucleic Acid Dye | DD Nucleic Acid Dye | 250401 | 06955931304717 | 1 | On the market |
| Deletion Alpha Thalassemia Gene Assay Kit (Gap-PCR) | Deletion Alpha Thalassemia Gene Assay Kit (Gap-PCR) | 212701 | 06955931305097 | 1 | On the market |
| Deletion Alpha Thalassemia Gene Assay Kit (Gap-PCR) | Deletion Alpha Thalassemia Gene Assay Kit (Gap-PCR) | 212701 | 06955931305073 | 1 | On the market |
| Deletion Alpha Thalassemia Gene Assay Kit (Gap-PCR) | Deletion Alpha Thalassemia Gene Assay Kit (Gap-PCR) | 212701 | 06955931305080 | 1 | On the market |
| Deletion Alpha Thalassemia Gene Assay Kit (Multicolor Melting Curve Analysis) | Deletion Alpha Thalassemia Gene Assay Kit (Multicolor Melting Curve Analysis) | 212201 | 06955931304984 | 1 | On the market |
| Deletion Alpha Thalassemia Gene Assay Kit (Multicolor Melting Curve Analysis) | Deletion Alpha Thalassemia Gene Assay Kit (Multicolor Melting Curve Analysis) | 212201 | 06955931304977 | 1 | On the market |
| DNA Methylation Detection Kit for Human PAX1, SOX1 and HAS1 Gene (Real-Time PCR) | DNA Methylation Detection Kit for Human PAX1, SOX1 and HAS1 Gene (Real-Time PCR) | 213301 | 06955931303079 | 1 | On the market |
| DNA Methylation Detection Kit for Human PAX1, SOX1 and HAS1 Gene (Real-Time PCR) | DNA Methylation Detection Kit for Human PAX1, SOX1 and HAS1 Gene (Real-Time PCR) | 213301 | 06955931303086 | 1 | On the market |
| DNA Methylation Detection Kit for Human PCDH17, POU4F2 and PENK Gene (Real-Time PCR) | DNA Methylation Detection Kit for Human PCDH17, POU4F2 and PENK Gene (Real-Time PCR) | 213101 | 06955931305196 | 1 | On the market |
| DNA Methylation Detection Kit for Human PCDH17, POU4F2 and PENK Gene (Real-Time PCR) | DNA Methylation Detection Kit for Human PCDH17, POU4F2 and PENK Gene (Real-Time PCR) | 213101 | 06955931305189 | 1 | On the market |
| DNA Methylation Detection Kit for Human SDC2, SEPTIN9 and TFPI2 Gene (Real-Time PCR) | DNA Methylation Detection Kit for Human SDC2, SEPTIN9 and TFPI2 Gene (Real-Time PCR) | 213201 | 06955931305202 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →