- Role
- Country
- Date of registration
- Address
C-201 |
08435650309449 |
| 1 |
| On the market |
| REP-C1 | — | REP-C1 | 08435650309753 | 1 | On the market |
| AOS-TRANSFERDM | — | AOS-TRANSFERDM | 08435650312449 | 1 | On the market |
| R-9893-34K | — | R-9893-34K | 08435650309142 | 1 | On the market |
| A-2WP | — | A-2WP | 08435650308893 | 1 | On the market |
| REP-A2WP | — | REP-A2WP | 08435650309005 | 1 | On the market |
| C-1/D.5 | — | C-1/D.5 | 08435650309388 | 1 | On the market |
| A-5 | — | A-5 | 08435650308831 | 1 | On the market |
| AOS-CUP1 | — | AOS-CUP1 | 08435650311183 | 1 | On the market |
| CI-A | — | CI-A | 08435650308954 | 1 | On the market |
| CI-AD | — | CI-AD | 08435650309197 | 1 | On the market |
| DM-A5MID | — | DM-A5MID | 08435650309098 | 1 | On the market |
| DM-C.CIC | — | DM-C.CIC | 08435650309678 | 1 | On the market |
| DM-I40 | — | DM-I40 | 08435650311039 | 1 | On the market |
| CI-C1 | — | CI-C1 | 08435650309609 | 1 | On the market |
| R-9893-50K | — | R-9893-50K | 08435650309159 | 1 | On the market |
| CI-I2 | — | CI-I2 | 08435650312456 | 1 | On the market |
| REP-A2NP | — | REP-A2NP | 08435650308992 | 1 | On the market |
| A-2 | — | A-2 | 08435650308817 | 1 | On the market |
| I-2 | — | I-2 | 08435650311213 | 1 | On the market |
| CG-C4 | — | CG-C4 | 08435650309838 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →