- Role
- Country
- Date of registration
- Address
Page 3 of 16 — Products 51–75 of 386
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| I-205 | — | I-205 | 08435650311572 | 1 | On the market |
| A-2K | — | A-2K | 08435650308978 | 1 | On the market |
| SCAN-sDM11 | — | SCAN-sDM11 | 08435650312371 | 1 | On the market |
| I-2B | — | I-2B | 08435650311237 | 1 | On the market |
| DM-CBEXTCH | — |
DM-CBEXTCH |
08435650312227 |
| 1 |
| On the market |
| CI-CSyn | — | CI-CSyn | 08435650309654 | 1 | On the market |
| BL-CMB | — | BL-CMB | 08435650309326 | 1 | On the market |
| BL-A2NC | — | BL-A2NC | 08435650309111 | 1 | On the market |
| sDM-PiC | — | sDM-PiC | 08435650311862 | 1 | On the market |
| KIT-TC | — | KIT-TC | 08435650311169 | 1 | On the market |
| DM-CBEXTH | — | DM-CBEXTH | 08435650312210 | 1 | On the market |
| I-2/D.5 | — | I-2/D.5 | 08435650311220 | 1 | On the market |
| C-4 | — | C-4 | 08435650309524 | 1 | On the market |
| C-201 | — | C-201 | 08435650309449 | 1 | On the market |
| REP-C1 | — | REP-C1 | 08435650309753 | 1 | On the market |
| PRUM | — | PRUM | 08435650310421 | 1 | On the market |
| AOS-TRANSFERDM | — | AOS-TRANSFERDM | 08435650312449 | 1 | On the market |
| R-9893-34K | — | R-9893-34K | 08435650309142 | 1 | On the market |
| A-2WP | — | A-2WP | 08435650308893 | 1 | On the market |
| REP-A2WP | — | REP-A2WP | 08435650309005 | 1 | On the market |
| C-1/D.5 | — | C-1/D.5 | 08435650309388 | 1 | On the market |
| A-5 | — | A-5 | 08435650308831 | 1 | On the market |
| CORFAC | — | CORFAC | 08435650310902 | 1 | On the market |
| CORFL | — | CORFL | 08435650310896 | 1 | On the market |
| AOS-CUP1 | — | AOS-CUP1 | 08435650311183 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →