Page 5 of 7 — Products 101–125 of 159
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| PARA-PRO® fc-50 | PARA-PRO® fc-50 | 0004060 | 00816085023656 | 50 | On the market |
| Potassium Permanganate Counterstain | Potassium Permanganate Counterstain | 0003529C | 00816085023557 | 8 | On the market |
| Potassium Permanganate Counterstain | Potassium Permanganate Counterstain | 0003529 | 00816085020792 | 1 | On the market |
| PRB™ Pellet Resuspension Buffer | PRB™ Pellet Resuspension Buffer | 0004512 | 00816085021294 | 10 | On the market |
| PRB™ Pellet Resuspension Buffer |
| PRB™ Pellet Resuspension Buffer |
0004510 |
00816085021287 |
| 50 |
| On the market |
| PRO-Clear™ | PRO-Clear™ | 0003336 | 00816085022697 | 1 | On the market |
| PROTO-FIX® | PROTO-FIX® | 0004621 | 00816085021393 | 1 | On the market |
| PROTO-FIX® | PROTO-FIX® | 0004600 | 00816085021300 | 50 | On the market |
| PROTO-FIX® | PROTO-FIX® | 0004602 | 00816085021317 | 50 | On the market |
| PROTO-FIX® Wheatley’s Trichrome Stain Set | PROTO-FIX® Wheatley’s Trichrome Stain Set | 0004627 | 00816085021409 | 1 | On the market |
| PROTO-FIX®/Clean Vial | PROTO-FIX®/Clean Vial | 0004604 | 00816085021331 | 25 | On the market |
| PROTO-FIX®/ETM® | PROTO-FIX®/ETM® | 0004603 | 00816085021324 | 25 | On the market |
| PROTO-FIX®/ETM®/Clean | PROTO-FIX®/ETM®/Clean | 0004605 | 00816085021348 | 50 | On the market |
| PRS [Parasite Recovery System] | PRS [Parasite Recovery System] | 0004043 | 00816085023762 | 100 | On the market |
| PRS Funnels - 100 sets | PRS Funnels - 100 sets | 0004045 | 00816085023779 | 100 | On the market |
| PVA (Zn) | PVA (Zn) | 0003101 | 00816085022307 | 50 | On the market |
| PVA (Zn) Fixative | PVA (Zn) Fixative | 0003113 | 00816085022376 | 1 | On the market |
| PVA (Zn) Fixative | PVA (Zn) Fixative | 0003107 | 00816085022352 | 50 | On the market |
| PVA (Zn)/10% Formalin | PVA (Zn)/10% Formalin | 0003102 | 00816085022314 | 25 | On the market |
| PVA (Zn)/10% Formalin/ETM® | PVA (Zn)/10% Formalin/ETM® | 0003105 | 00816085022338 | 50 | On the market |
| QC1™ AFB Slides (+2 count, no background) | QC1™ AFB Slides (+2 count, no background) | 0003247 | 00816085020532 | 40 | On the market |
| QC1™ AFB Slides (+3 count, no background) | QC1™ AFB Slides (+3 count, no background) | 0003245 | 00816085020525 | 40 | On the market |
| QC1™ AFB Slides (+4 count with background) | QC1™ AFB Slides (+4 count with background) | 0003243 | 00816085020501 | 10 | On the market |
| QC1™ AFB Slides (+4 count with background) | QC1™ AFB Slides (+4 count with background) | 0003240 | 00816085020518 | 40 | On the market |
| QC1™ AFB Slides for UNOPS | QC1™ AFB Slides for UNOPS | 0003246 | 00816085021935 | 6 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →