- Role
- Country
- Date of registration
- Address
Page 13 of 19 — Products 301–325 of 475
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 892201501 | — | 892201501 | 04055207068335 | 1 | On the market |
| 892407935 | — | 892407935 | 04055207067291 | 1 | On the market |
| 82950.1301 | — | 82950.1301 | 04055207056684 | 1 | On the market |
| 891240300 | — | 891240300 | 04055207034477 | 1 | On the market |
| 8215.711 |
| — |
8215.711 |
04055207014493 |
| 1 |
| On the market |
| 892408925 | — | 892408925 | 04055207069851 | 1 | On the market |
| 8838.90 | — | 8838.90 | 04055207011270 | 1 | On the market |
| 8834.077 | — | 8834.077 | 04055207043363 | 1 | On the market |
| 8654.3842 | — | 8654.3842 | 04055207028063 | 1 | On the market |
| 822.14 | — | 822.14 | 04055207008027 | 1 | On the market |
| 8108.132 | — | 8108.132 | 04055207000847 | 1 | On the market |
| 5163001 | — | 5163001 | 04055207055205 | 1 | On the market |
| 8874.113 | — | 8874.113 | 04055207044568 | 1 | On the market |
| 892208010 | — | 892208010 | 04055207068038 | 1 | On the market |
| 7970711 | — | 7970711 | 04055207065082 | 10 | On the market |
| 892006038 | — | 892006038 | 04055207034996 | 1 | On the market |
| 38009 | — | 38009 | 04055207067727 | 1 | On the market |
| 8866.956 | — | 8866.956 | 04055207021217 | 1 | On the market |
| 8650.214 | — | 8650.214 | 04055207018293 | 1 | On the market |
| 85525902 | — | 85525902 | 04055207027370 | 1 | On the market |
| 8840.027 | — | 8840.027 | 04055207043585 | 1 | On the market |
| 85525922 | — | 85525922 | 04055207027387 | 1 | On the market |
| 5165002 | — | 5165002 | 04055207065631 | 1 | On the market |
| 824202011 | — | 824202011 | 04055207033340 | 1 | On the market |
| 815.051 | — | 815.051 | 04055207000250 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →